Reports: unaudited quarterly financial statements as follows.
Name THANACHART CAPITAL PUBLIC COMPANY LIMITED
Unaudited
(In thousands)
Ending 30 June
The Consolidated Financial Statement
| Year | Quarter 2 | For 6 Months | ||
| 2007 | 2006 | 2007 | 2006 | |
| Net profit (loss) | 634,719 | 360,756 | 1,211,528 | 1,108,803 |
| EPS (baht) | 0.48 | 0.27 | 0.91 | 0.83 |
The Company Financial Statement
| Year | Quarter 2 | For 6 Months | ||
| 2007 | 2006 | 2007 | 2006 | |
| Net profit (loss) | 422,390 | 233,212 | 939,917 | 459,227 |
| EPS (baht) | 0.32 | 0.17 | 0.71 | 0.34 |
Comment: Please see details in financial statements from SET SMART
"The company hereby certifies that the information above is correct and complete."
Signature ___________________________
( MR.SUPHADEJ POONPIPAT )
Position PRESIDENT AND CHIEF EXECUTIVE OFFICER
Authorized to sign on behalf of the company
