Overview
Total Shareholders
33,066
% Shares in Scripless Holding
98.85
Top Ten Shareholdings (as of 5 March 2026)
| Holding (Share) | Holding (%) | ||
|---|---|---|---|
| 1. | MBK PUBLIC COMPANY LIMITED | 261,102,300 | 24.900 |
| 2. | Thai NVDR Co., Ltd. | 91,332,062 | 8.710 |
| 3. | MR. SOMCHAI LIMTHILAKUN | 26,250,000 | 2.503 |
| 4. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 24,084,100 | 2.297 |
| 5. | STATE STREET EUROPE LIMITED | 21,012,474 | 2.004 |
| 6. | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 20,402,341 | 1.946 |
| 7. | MS. ATINUJ TANTIVIT | 17,469,772 | 1.666 |
| 8. | MRS. SOMMAI LIMTHIRAKHUN | 14,600,000 | 1.392 |
| 9. | MR. ATIPONG TANTIVIT | 14,200,000 | 1.354 |
| 10. | Dr. NIWES HEMVACHIRAVARAKORN | 14,000,000 | 1.335 |
| Total Top Ten Shareholders | 504,453,049 | 48.107 | |
| Retail shareholders | 544,163,684 | 51.893 | |
| Total Shares of the Company | 1,048,616,733 | 100.000 | |
