Overview
Total Shareholders
33,614
% Shares in Scripless Holding
98.84
Top Ten Shareholdings (as of 17 April 2026)
| Holding (Share) | Holding (%) | ||
|---|---|---|---|
| 1 | MBK PUBLIC COMPANY LIMITED | 261,102,300 | 24.900 |
| 2 | Thai NVDR Co., Ltd. | 84,232,594 | 8.033 |
| 3 | MR. SOMCHAI LIMTHILAKUN | 26,700,000 | 2.546 |
| 4 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 25,502,700 | 2.432 |
| 5 | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 20,402,341 | 1.946 |
| 6 | STATE STREET EUROPE LIMITED | 20,275,074 | 1.934 |
| 7 | MS. ATINUJ TANTIVIT | 17,469,772 | 1.666 |
| 8 | MRS. SOMMAI LIMTHIRAKHUN | 14,650,000 | 1.397 |
| 9 | MR. ATIPONG TANTIVIT | 14,200,000 | 1.354 |
| 10 | Dr. NIWES HEMVACHIRAVARAKORN | 14,000,000 | 1.335 |
| Total Top Ten Shareholders | 498,534,781 | 47.543 | |
| Retail shareholders | 550,070,426 | 52.457 | |
| Total Shares of the Company | 1,048,605,207 | 100.000 | |
