TGROUP’s 5-Year Profit
(Million Baht)
2024 TGROUP’s Profit
(Million Baht)
TGROUP’s 5-Quarter Profit
(Million Baht)
Q3/25 TGROUP's Profit
(Million Baht)
Note: The information in 2024 is restated by adopting the Thai Financial Reporting Standard No. 17: Insurance Contracts and applying retrospectively in order to facilitate comparative analysis with the information in 2025.
As at or for the year ended 31 December
| CONSOLIDATED | |||||
|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Operating Performance (Million Baht) | |||||
| Interest Income | 4,213 | 4,026 | 4,563 | 5,338 | 5,191 |
| Interest Expenses | 1,620 | 1,355 | 1,559 | 1,964 | 2,095 |
| Net Interest Income | 2,593 | 2,671 | 3,004 | 3,374 | 3,096 |
| Non-interest Income | 10,317 | 8,513 | 7,964 | 8,954 | 9,137 |
| Net Operating Income | 12,910 | 11,184 | 10,968 | 12,328 | 12,233 |
| Other Operating Expenses | 2,899 | 3,143 | 3,275 | 3,410 | 3,458 |
| Expected credit loss | 606 | 483 | 493 | 1,016 | 1,316 |
| Profit before Income Tax | 9,405 | 7,558 | 7,200 | 7,902 | 7,459 |
| Income Tax | 1,557 | 836 | 772 | 695 | 432 |
| Total Profit for the Year | 7,848 | 6,722 | 6,428 | 7,207 | 7,027 |
| Profit attributable to the Company | 6,669 | 5,287 | 5,220 | 6,603 | 6,646 |
| Profit attributable to Non-controlling Interest | 1,179 | 1,435 | 1,208 | 604 | 381 |
| Operating Performance Ratio (Percent) | |||||
| Return on Average Assets (ROAA) | 5.24 | 4.73 | 4.19 | 4.48 | 4.29 |
| Return on Average Equity (1) (ROAE) | 10.47 | 8.31 | 7.93 | 9.65 | 9.27 |
| D/E Ratio (times) | 0.93 | 0.93 | 1.17 | 1.13 | 1.09 |
| Financial Position (Million Baht) | |||||
| Loans to Customers and Accrued Interest Receivables - net | 50,251 | 55,221 | 62,383 | 64,583 | 59,257 |
| Total Assets | 140,756 | 142,735 | 157,089 | 161,944 | 164,697 |
| Total Liabilities | 67,987 | 68,594 | 84,558 | 85,837 | 85,748 |
| Total Equity | 72,769 | 74,141 | 72,531 | 76,107 | 78,949 |
| Equity Attributable to Owners of the Company | 63,311 | 65,114 | 66,763 | 70,192 | 73,124 |
| Common Share Information | |||||
| Information per Share (Baht) | |||||
| Basic Earnings per Share | 6.26 | 5.04 | 4.98 | 6.30 | 6.34 |
| Book Value | 60.38 | 62.10 | 63.67 | 66.94 | 69.73 |
| Dividends (2) | 3.00 | 3.00 | 3.10 | 1.20 | 1.25 |
| Common Shares Outstanding (Million Share) | |||||
| Average-Basic | 1,066 | 1,049 | 1,049 | 1,049 | 1,049 |
| End of Year | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 |
| Share Price (3) (Baht) | |||||
| Highest | 57.00 | 38.25 | 44.25 | 52.00 | 53.25 |
| Lowest | 27.00 | 32.25 | 36.25 | 42.25 | 43.75 |
| Closing | 34.50 | 37.75 | 42.50 | 49.50 | 50.50 |
| Market Capitalization (Million Baht) | 40,197 | 43,984 | 48,690 | 51,906 | 52,955 |
| Other Information | |||||
| Employees | 1,824 | 1,811 | 1,814 | 1,852 | 1,884 |
Notes
(1) ROAE is calculated from equity attributable to owners of the Company
(2) Dividend per share for 2024 is interim rate paid
(3) Local Board / Highest and Lowest Share Prices During the Year
