TGROUP’s 5-Year Profit
(Million Baht)
2025 TGROUP’s Profit
(Million Baht)
TGROUP’s 5-Quarter Profit
(Million Baht)
Q4/25 TGROUP's Profit
(Million Baht)
Note: The information in 2024 is restated by adopting the Thai Financial Reporting Standard No. 17: Insurance Contracts and applying retrospectively in order to facilitate comparative analysis with the information in 2025.
As at or for the year ended 31 December
| CONSOLIDATED | |||||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 (Restated) |
2025 | |
| Operating Performance Ratios (Percent) | |||||
| Interest Income | 4,026 | 4,563 | 5,338 | 4,814 | 4,480 |
| Interest Expenses | 1,355 | 1,559 | 1,964 | 2,005 | 1,858 |
| Net Interest Income | 2,671 | 3,004 | 3,374 | 2,809 | 2,622 |
| Non-interest Income | 8,513 | 7,964 | 8,954 | 7,204 | 8,513 |
| Net Operating Income | 11,184 | 10,968 | 12,328 | 10,013 | 11,135 |
| Other Operating Expenses | 3,143 | 3,275 | 3,410 | 1,566 | 1,638 |
| Expected credit loss | 483 | 493 | 1,016 | 1,003 | 738 |
| Profit before Income Tax | 7,558 | 7,200 | 7,902 | 7,444 | 8,759 |
| Income Tax | 836 | 772 | 695 | 401 | 570 |
| Profit for the Period from Continuing Operations | 6,722 | 6,428 | 7,207 | 7,043 | 8,189 |
| Profit (loss) for the Period from Discontinued Operations | - | - | - | (21) | 75 |
| Total Profit for the Year | 6,722 | 6,428 | 7,207 | 7,022 | 8,264 |
| Profit Attributable to the Company | 5,287 | 5,220 | 6,603 | 6,655 | 7,750 |
| Profit Attributable to Non-controlling Interest | 1,435 | 1,208 | 604 | 367 | 514 |
| Financial Position (Million Baht) | |||||
| Return on Average Assets (ROAA) | 4.73 | 4.19 | 4.49 | 4.39 | 5.28 |
| Return on Average Equity(1) (ROAE) | 8.31 | 7.93 | 9.64 | 9.11 | 10.06 |
| D/E Ratio (times) | 0.93 | 1.17 | 1.04 | 1.00 | 0.80 |
| Financial Position (Million Baht) | |||||
| Loans to Customers and Accrued Interest Receivables - net | 55,221 | 62,383 | 64,347 | 59,022 | 46,423 |
| Total Assets | 142,735 | 156,978 | 158,138 | 160,791 | 154,674 |
| Total Liabilities | 68,594 | 84,553 | 80,783 | 80,309 | 68,662 |
| Total Equity | 74,141 | 72,425 | 77,355 | 80,482 | 86,012 |
| Equity Attributable to Owners of the Company | 65,114 | 66,673 | 71,290 | 74,505 | 80,514 |
| Common Share Information | |||||
| Information per Share (Baht) | |||||
| Basic Earnings per Share | 5.04 | 4.98 | 6.30 | 6.35 | 7.39 |
| Book Value | 62.10 | 63.58 | 67.98 | 71.05 | 76.78 |
| Dividend(2) | 3.00 | 3.10 | 3.20 | 3.30 | 1.30 |
| Common Shares Outstanding (Million Shares) | |||||
| Average - Basic | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 |
| End of Year | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 |
| Share Price(3) (Baht) | |||||
| Highest | 38.25 | 44.25 | 52.00 | 53.25 | 58.75 |
| Lowest | 32.25 | 36.25 | 42.25 | 43.75 | 44.50 |
| Closing | 37.75 | 42.50 | 49.50 | 50.50 | 58.25 |
| Market Capitalization (Million Baht) | 43,984 | 48,690 | 51,906 | 52,955 | 61,082 |
| Common Share Information | |||||
| Employees | 1,811 | 1,814 | 1,852 | 1,884 | 1,698 |
Notes
(1) ROAE is calculated from equity attributable to owners of the Company
(2) Dividend per share for 2025 is interim rate paid
(3) Local Board / Highest and Lowest Share Prices During the Year
