TH
TCAP 48.75THB
-(-%)

Dividend Policy of the Company

In considering dividend payments, the Company takes into consideration its performance and the long-term benefits to its shareholders. The dividend payments must also receive the approval at the shareholders’ meeting. However, the Board of Directors may pay an interim dividend to shareholders occasionally when it considers that the Company has an adequate profit and deems appropriate to make the payment. The Board of Directors is required to report the interim dividend payments to the shareholders at its next shareholders’ meeting.

The information of the comparison of the dividend payment.

  2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Net profit (based on consolidated financial statements) (Million Baht) 5,220 5,287 3,124 10,807 7,839 7,001 6,013 5,436 5,120 9,231 5,509 5,002 5639 5,109 2,768
Number of shares receiving dividend payments (Million Shares) 1,049 1,049 1,049 1,049 1,146 1,165 1,165 1,165 1,206 1,206 1,278 1,278 1,278 1,278 1,333
Earning per share (Baht) 4.98 5.04 6.26 9.43 6.74 6.01 5.16 4.61 4.24 7.49 4.31 3.91 4.41 3.99 2.08
Interim dividend from the first half of the year performance (Jan 1st - June 30th) (Baht) 1.20 1.20 1.20 1.20 1.00 0.90 0.80 0.70 0.60 0.60 0.50 0.50 0.50 0.35 0.30
The Special interim dividend payment (Baht) - - - 4.00 - - - - - - - - - - -
Dividend from the second half of the year performance (July 1st - December 31st) (Baht) 1.90 1.80 1.80 1.80 1.60 1.30 1.20 1.10 1.00 1.00 0.90 0.70 0.70 0.60 0.60
Total dividend per share (Baht) 3.10 3.00 3.00 7.00 2.60 2.20 2.00 1.80 1.60 1.60 1.40 1.20 1.20 0.95 0.90
Total dividend payment (Million Baht) 3,251 3,146 3,146 7,845 2,998 2,563 2,330 2,097 1,930 1,930 1,789 1,533 1533 1,214 1,167
Dividend payout ratio* (Percent) 62% 60% 47% 73% 38% 37% 39% 39% 38% 21% 32% 31% 27% 24% 42%

Note:
* In 2019, payout ratio included the special interim dividend of 4.00 baht