IR Calendar
2025
2024
2023
2022
2021
| Date | Title | Detail | |
|---|---|---|---|
| 02 April 2025 | Annual General Meeting of Shareholders for the year 2025 | 14:00 Hours. | Add to Calendar |
| Date | Title | Detail | |
|---|---|---|---|
| 05 April 2024 | Annual General Meeting of Shareholders for the year 2024 | 14:00 Hours. | Add to Calendar |
| Date | Title | Detail | |
|---|---|---|---|
| 07 April 2023 | Annual General Meeting of Shareholders for the year 2023 | 14:00 Hours. | Add to Calendar |
| Date | Title | Detail | |
|---|---|---|---|
| 08 April 2022 | Annual General Meeting of Shareholders for the Year 2022 | 14:00 Hours. | Add to Calendar |
| Date | Title | Detail | |
|---|---|---|---|
| 15 November 2021 | Exercise Date of Share Conversion No. 4/2021 | Add to Calendar | |
| 10 Nov 2021 - 12 Nov 2021 | Notification Period for the Exercise of Preferred-to-Common Share Conversion No. 4/2021 | Add to Calendar | |
| 28 September 2021 | Dividend Payment Date for the Interim Dividend at the rate of 1.20 Baht per Share | Add to Calendar | |
| 14 September 2021 | Record Date for the Interim Dividend at the rate of 1.20 Baht per Share | Add to Calendar | |
| 13 Aug 2021 - 16 Aug 2021 | Ex-Dividend Date for the Interim Dividend at the rate of 1.20 Baht per Share | Add to Calendar | |
| 18 August 2021 | 2Q21 Analyst Meeting | 14:00-15:00 Hours. | Add to Calendar |
| 13 August 2021 | Exercise Date of Share Conversion No. 3/2021 | Add to Calendar | |
| 10 August 2021 | Disclosure of Financial Statements for 2nd Quarter and 6-Month Period Ended 30 June 2021 | Add to Calendar | |
| 09 Aug 2021 - 11 Aug 2021 | Notification Period for the Exercise of Preferred-to-Common Share Conversion No. 3/2021 | Add to Calendar | |
| 20 May 2021 | 1Q21 Analyst Meeting | 14:00-15:00 Hours. | Add to Calendar |
| 19 May 2021 | Dividend Payment Date for the Interim Dividend at the rate of 1.80 Baht per Share | Add to Calendar | |
| 14 May 2021 | Exercise Date of Share Conversion No. 2/2021 | Add to Calendar | |
| 13 May 2021 | Disclosure of Financial Statements for the 3-Month Period Ended 31 March 2021 | Add to Calendar | |
| 11 May 2021 - 13 May 2021 | Notification Period for the Exercise of Preferred-to-Common Share Conversion No. 2/2021 | Add to Calendar | |
| 11 May 2021 | Annual General Meeting of Shareholders for the Year 2021 | 14:00 Hours. | Add to Calendar |
| 05 May 2021 | Record Date for the Interim Dividend at the rate of 1.80 Baht per Share | Add to Calendar | |
| 05 May 2021 | FY2020 Analyst Meeting | 14:00-15:00 Hours. | Add to Calendar |
| 04 May 2021 | Ex-Dividend Date for the Interim Dividend at the rate of 1.80 Baht per Share | Add to Calendar | |
| 25 February 2021 | Disclosure of Financial Statements for the Year Ended 31 December 2020 | Add to Calendar | |
| 15 February 2021 | Exercise Date of Share Conversion No. 1/2021 | Add to Calendar | |
| 09 Feb 2021 - 11 Feb 2021 | Notification Period for the Exercise of Preferred-to-Common Share Conversion No. 1/2021 | Add to Calendar |
