TH
TCAP 56.00THB
-0.50(-0.89%)

Filter Dates:

From : 12 Dec 2025 To 11 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(11 Feb 2026 To 24 Feb 2026)
57.25 63.00 56.50 61.50 36,536,523 2,177,379,113
Previous 4 weeks
(14 Jan 2026 To 10 Feb 2026)
57.50 60.00 55.75 57.25 57,644,929 3,336,522,023
Daily Historical Data
11 Mar 2026 56.75 57.00 56.25 56.50 2,532,368 143,369,014
10 Mar 2026 56.25 56.75 55.50 56.50 3,235,203 181,782,333
09 Mar 2026 54.50 55.50 53.75 55.50 4,992,183 273,335,066
06 Mar 2026 56.00 57.00 56.00 56.75 2,739,950 155,321,741
05 Mar 2026 57.25 57.75 56.25 56.75 4,752,331 269,823,044
04 Mar 2026 56.00 57.00 55.25 56.25 7,407,376 415,221,784
02 Mar 2026 60.00 60.50 58.75 58.75 4,504,333 268,190,455
27 Feb 2026 61.00 61.50 60.50 60.75 3,118,371 189,936,377
26 Feb 2026 61.00 61.75 60.75 61.00 3,112,499 190,622,793
25 Feb 2026 61.75 62.00 60.50 61.00 4,224,488 257,821,504
24 Feb 2026 61.25 61.50 60.50 61.50 3,991,846 243,411,810
23 Feb 2026 62.75 63.00 61.00 61.25 4,136,015 255,993,072
20 Feb 2026 61.50 62.75 60.50 62.50 3,795,689 234,379,196
19 Feb 2026 61.00 62.00 60.75 61.75 3,647,158 224,430,969
18 Feb 2026 59.00 61.25 58.75 60.75 5,634,530 338,119,069
17 Feb 2026 57.75 59.00 57.75 58.75 3,705,279 216,351,544
16 Feb 2026 57.00 58.00 57.00 58.00 2,386,701 137,472,950
13 Feb 2026 57.25 57.75 57.00 57.00 2,705,533 154,921,727
12 Feb 2026 56.75 57.25 56.50 57.25 3,220,998 183,607,521
11 Feb 2026 57.25 57.50 56.75 56.75 3,312,774 188,691,255
10 Feb 2026 57.75 58.00 57.25 57.25 3,331,870 191,620,217
09 Feb 2026 57.50 58.25 57.00 58.00 3,199,151 184,543,691
06 Feb 2026 56.75 57.00 56.50 56.75 1,174,550 66,663,590
05 Feb 2026 56.75 57.00 56.25 56.75 2,489,624 141,054,369
04 Feb 2026 57.00 57.50 56.25 56.50 3,016,790 171,112,641
03 Feb 2026 56.25 57.75 56.25 56.75 3,528,312 201,704,319
02 Feb 2026 58.25 58.25 55.75 56.25 6,300,138 357,087,011
30 Jan 2026 58.25 59.00 57.50 59.00 4,235,332 247,463,363
29 Jan 2026 58.50 58.50 58.00 58.25 1,911,243 111,364,040
28 Jan 2026 58.75 59.00 58.00 58.50 1,727,594 100,725,913
27 Jan 2026 58.25 59.25 58.00 58.50 4,859,942 284,155,867
26 Jan 2026 57.75 58.50 57.50 58.00 2,676,526 154,911,469
23 Jan 2026 58.75 59.25 57.25 57.75 3,694,188 215,112,967
22 Jan 2026 59.00 59.50 58.50 58.50 2,369,797 139,318,437
21 Jan 2026 59.00 60.00 58.75 59.25 3,019,019 179,221,708
20 Jan 2026 58.75 59.25 58.25 59.00 2,167,166 127,654,282
19 Jan 2026 58.75 59.50 58.25 58.75 1,512,595 88,683,426
16 Jan 2026 58.25 59.00 58.00 59.00 1,784,071 104,789,018
15 Jan 2026 57.75 58.50 57.50 58.25 2,996,526 174,278,748
14 Jan 2026 57.50 58.00 57.25 57.50 1,650,495 95,056,947
13 Jan 2026 58.00 59.00 57.50 57.75 2,802,035 162,360,565
12 Jan 2026 57.75 58.00 57.75 57.75 704,501 40,737,142
09 Jan 2026 58.25 58.75 57.75 57.75 1,965,587 114,174,348
08 Jan 2026 58.00 58.75 57.75 58.25 2,092,100 121,852,543
07 Jan 2026 58.25 59.00 58.00 58.50 2,826,592 165,200,379
06 Jan 2026 58.75 59.00 57.75 58.00 2,253,664 131,186,124
05 Jan 2026 58.25 59.25 57.75 58.75 3,532,508 207,685,431
30 Dec 2025 57.75 58.75 57.75 58.25 3,210,926 186,809,609
29 Dec 2025 57.75 58.00 57.25 57.50 1,286,585 74,084,820
26 Dec 2025 57.50 58.25 57.50 58.00 1,290,134 74,786,620
25 Dec 2025 58.00 58.00 57.50 57.75 358,030 20,658,113
24 Dec 2025 57.75 58.00 57.50 57.75 1,064,636 61,530,371
23 Dec 2025 58.25 58.25 57.50 57.75 1,715,542 99,244,546
22 Dec 2025 58.25 58.50 57.25 58.50 2,431,470 140,775,649
19 Dec 2025 58.75 58.75 57.75 58.00 1,797,742 104,707,511
18 Dec 2025 58.25 59.00 58.00 58.75 5,533,838 324,266,003
17 Dec 2025 57.50 58.25 57.50 58.25 2,841,600 164,595,682
16 Dec 2025 57.25 57.75 57.00 57.75 1,988,020 114,096,971
15 Dec 2025 57.50 57.75 57.25 57.50 1,599,264 91,946,925
12 Dec 2025 57.50 58.00 57.25 57.75 1,756,572 101,205,681

Remark : Volume from SET main board.