TH
TCAP 57.50THB
+0.25(0.44%)

Filter Dates:

From : 09 Jan 2026 To 03 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(09 Mar 2026 To 20 Mar 2026)
54.50 57.00 53.75 55.50 31,250,589 1,745,528,103
Previous 4 weeks
(06 Feb 2026 To 06 Mar 2026)
56.75 63.00 55.25 56.75 74,101,442 4,367,144,309
Daily Historical Data
03 Apr 2026 57.50 57.75 57.25 57.50 1,346,777 77,442,318
02 Apr 2026 57.50 57.75 57.00 57.25 1,754,516 100,705,539
01 Apr 2026 57.50 58.00 57.00 57.50 3,049,903 175,619,727
31 Mar 2026 56.50 56.75 56.25 56.75 2,567,863 145,224,047
30 Mar 2026 56.25 56.50 56.00 56.25 1,434,880 80,804,070
27 Mar 2026 56.50 57.00 56.25 56.75 2,155,114 121,947,274
26 Mar 2026 56.00 56.75 56.00 56.00 3,100,178 174,397,009
25 Mar 2026 55.75 56.25 55.25 56.00 2,322,822 129,687,906
24 Mar 2026 55.50 55.75 55.00 55.50 2,947,761 163,084,909
23 Mar 2026 54.75 55.50 54.25 54.75 3,911,860 214,192,236
20 Mar 2026 55.75 56.00 55.25 55.50 3,645,096 202,431,353
19 Mar 2026 56.00 56.25 55.25 55.25 3,486,622 193,707,349
18 Mar 2026 56.00 56.75 56.00 56.00 2,522,420 141,925,393
17 Mar 2026 56.25 56.50 55.75 56.00 1,674,586 93,939,707
16 Mar 2026 56.00 56.75 55.75 55.75 2,897,430 162,906,523
13 Mar 2026 56.50 56.75 55.75 56.00 2,755,554 154,929,617
12 Mar 2026 56.50 56.75 55.75 56.50 3,509,127 197,201,748
11 Mar 2026 56.75 57.00 56.25 56.50 2,532,368 143,369,014
10 Mar 2026 56.25 56.75 55.50 56.50 3,235,203 181,782,333
09 Mar 2026 54.50 55.50 53.75 55.50 4,992,183 273,335,066
06 Mar 2026 56.00 57.00 56.00 56.75 2,739,950 155,321,741
05 Mar 2026 57.25 57.75 56.25 56.75 4,752,331 269,823,044
04 Mar 2026 56.00 57.00 55.25 56.25 7,407,376 415,221,784
02 Mar 2026 60.00 60.50 58.75 58.75 4,504,333 268,190,455
27 Feb 2026 61.00 61.50 60.50 60.75 3,118,371 189,936,377
26 Feb 2026 61.00 61.75 60.75 61.00 3,112,499 190,622,793
25 Feb 2026 61.75 62.00 60.50 61.00 4,224,488 257,821,504
24 Feb 2026 61.25 61.50 60.50 61.50 3,991,846 243,411,810
23 Feb 2026 62.75 63.00 61.00 61.25 4,136,015 255,993,072
20 Feb 2026 61.50 62.75 60.50 62.50 3,795,689 234,379,196
19 Feb 2026 61.00 62.00 60.75 61.75 3,647,158 224,430,969
18 Feb 2026 59.00 61.25 58.75 60.75 5,634,530 338,119,069
17 Feb 2026 57.75 59.00 57.75 58.75 3,705,279 216,351,544
16 Feb 2026 57.00 58.00 57.00 58.00 2,386,701 137,472,950
13 Feb 2026 57.25 57.75 57.00 57.00 2,705,533 154,921,727
12 Feb 2026 56.75 57.25 56.50 57.25 3,220,998 183,607,521
11 Feb 2026 57.25 57.50 56.75 56.75 3,312,774 188,691,255
10 Feb 2026 57.75 58.00 57.25 57.25 3,331,870 191,620,217
09 Feb 2026 57.50 58.25 57.00 58.00 3,199,151 184,543,691
06 Feb 2026 56.75 57.00 56.50 56.75 1,174,550 66,663,590
05 Feb 2026 56.75 57.00 56.25 56.75 2,489,624 141,054,369
04 Feb 2026 57.00 57.50 56.25 56.50 3,016,790 171,112,641
03 Feb 2026 56.25 57.75 56.25 56.75 3,528,312 201,704,319
02 Feb 2026 58.25 58.25 55.75 56.25 6,300,138 357,087,011
30 Jan 2026 58.25 59.00 57.50 59.00 4,235,332 247,463,363
29 Jan 2026 58.50 58.50 58.00 58.25 1,911,243 111,364,040
28 Jan 2026 58.75 59.00 58.00 58.50 1,727,594 100,725,913
27 Jan 2026 58.25 59.25 58.00 58.50 4,859,942 284,155,867
26 Jan 2026 57.75 58.50 57.50 58.00 2,676,526 154,911,469
23 Jan 2026 58.75 59.25 57.25 57.75 3,694,188 215,112,967
22 Jan 2026 59.00 59.50 58.50 58.50 2,369,797 139,318,437
21 Jan 2026 59.00 60.00 58.75 59.25 3,019,019 179,221,708
20 Jan 2026 58.75 59.25 58.25 59.00 2,167,166 127,654,282
19 Jan 2026 58.75 59.50 58.25 58.75 1,512,595 88,683,426
16 Jan 2026 58.25 59.00 58.00 59.00 1,784,071 104,789,018
15 Jan 2026 57.75 58.50 57.50 58.25 2,996,526 174,278,748
14 Jan 2026 57.50 58.00 57.25 57.50 1,650,495 95,056,947
13 Jan 2026 58.00 59.00 57.50 57.75 2,802,035 162,360,565
12 Jan 2026 57.75 58.00 57.75 57.75 704,501 40,737,142
09 Jan 2026 58.25 58.75 57.75 57.75 1,965,587 114,174,348

Remark : Volume from SET main board.