From : 02 Mar 2026 To 04 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (06 May 2026 To 19 May 2026) |
56.75 | 59.75 | 56.50 | 59.00 | 19,511,740 | 1,138,552,004 |
| Previous 4 weeks (31 Mar 2026 To 05 May 2026) |
56.50 | 58.75 | 54.25 | 57.00 | 44,753,984 | 2,531,079,687 |
| Daily Historical Data | ||||||
| 04 Jun 2026 | 61.00 | 61.75 | 60.50 | 61.25 | 4,000,622 | 244,213,681 |
| 02 Jun 2026 | 59.75 | 61.25 | 59.75 | 61.25 | 2,619,714 | 159,525,134 |
| 29 May 2026 | 60.00 | 60.50 | 59.75 | 59.75 | 1,931,636 | 115,782,031 |
| 28 May 2026 | 61.00 | 61.00 | 59.50 | 60.00 | 3,393,277 | 203,319,986 |
| 27 May 2026 | 60.50 | 61.00 | 60.25 | 61.00 | 1,732,517 | 105,089,574 |
| 26 May 2026 | 60.00 | 60.50 | 60.00 | 60.50 | 544,651 | 32,864,856 |
| 25 May 2026 | 59.75 | 60.25 | 59.75 | 60.25 | 1,620,861 | 97,272,510 |
| 22 May 2026 | 59.50 | 59.75 | 59.25 | 59.75 | 792,522 | 47,141,416 |
| 21 May 2026 | 59.50 | 59.75 | 59.00 | 59.50 | 921,939 | 54,748,609 |
| 20 May 2026 | 59.00 | 59.50 | 58.75 | 59.50 | 1,160,779 | 68,712,334 |
| 19 May 2026 | 59.00 | 59.50 | 58.75 | 59.00 | 1,042,092 | 61,543,015 |
| 18 May 2026 | 59.50 | 59.50 | 58.75 | 59.25 | 1,500,517 | 88,809,489 |
| 15 May 2026 | 59.00 | 59.50 | 58.75 | 59.25 | 1,778,429 | 105,289,225 |
| 14 May 2026 | 58.50 | 59.00 | 58.00 | 58.75 | 1,518,514 | 88,877,254 |
| 13 May 2026 | 59.00 | 59.75 | 58.25 | 58.50 | 3,915,097 | 231,456,306 |
| 12 May 2026 | 58.00 | 59.00 | 57.75 | 58.75 | 3,085,327 | 180,699,032 |
| 11 May 2026 | 57.25 | 58.00 | 56.75 | 57.25 | 2,619,479 | 150,236,228 |
| 08 May 2026 | 56.75 | 57.25 | 56.75 | 57.00 | 625,122 | 35,632,757 |
| 07 May 2026 | 57.25 | 57.50 | 56.75 | 56.75 | 966,493 | 55,153,213 |
| 06 May 2026 | 56.75 | 57.75 | 56.50 | 57.25 | 2,460,670 | 140,855,485 |
| 05 May 2026 | 56.25 | 57.00 | 56.25 | 57.00 | 2,463,093 | 139,744,312 |
| 30 Apr 2026 | 56.25 | 56.50 | 56.00 | 56.00 | 2,022,504 | 113,683,997 |
| 29 Apr 2026 | 55.25 | 56.75 | 55.25 | 56.75 | 1,939,745 | 109,049,545 |
| 28 Apr 2026 | 55.00 | 55.50 | 54.75 | 55.25 | 2,416,171 | 133,060,641 |
| 27 Apr 2026 | 55.25 | 55.50 | 55.00 | 55.00 | 1,002,889 | 55,286,436 |
| 24 Apr 2026 | 55.00 | 55.00 | 54.25 | 54.75 | 2,195,642 | 119,957,963 |
| 23 Apr 2026 | 55.75 | 55.75 | 55.00 | 55.25 | 1,797,754 | 99,475,363 |
| 22 Apr 2026 | 56.50 | 57.50 | 56.00 | 56.00 | 3,386,649 | 191,214,283 |
| 21 Apr 2026 | 55.75 | 57.00 | 55.75 | 56.75 | 2,399,153 | 135,781,497 |
| 20 Apr 2026 | 55.25 | 56.25 | 55.25 | 55.75 | 1,853,996 | 103,256,666 |
| 17 Apr 2026 | 56.00 | 56.00 | 55.25 | 55.25 | 1,970,172 | 109,304,299 |
| 16 Apr 2026 | 55.50 | 56.25 | 55.50 | 56.00 | 3,804,540 | 212,645,242 |
| 10 Apr 2026 | 58.25 | 58.50 | 57.75 | 58.00 | 2,405,347 | 139,550,713 |
| 09 Apr 2026 | 58.25 | 58.50 | 57.75 | 58.00 | 1,852,542 | 107,703,619 |
| 08 Apr 2026 | 58.25 | 58.75 | 57.75 | 58.50 | 2,397,711 | 139,717,051 |
| 07 Apr 2026 | 57.50 | 58.00 | 57.25 | 57.50 | 2,127,017 | 122,656,429 |
| 03 Apr 2026 | 57.50 | 57.75 | 57.25 | 57.50 | 1,346,777 | 77,442,318 |
| 02 Apr 2026 | 57.50 | 57.75 | 57.00 | 57.25 | 1,754,516 | 100,705,539 |
| 01 Apr 2026 | 57.50 | 58.00 | 57.00 | 57.50 | 3,049,903 | 175,619,727 |
| 31 Mar 2026 | 56.50 | 56.75 | 56.25 | 56.75 | 2,567,863 | 145,224,047 |
| 30 Mar 2026 | 56.25 | 56.50 | 56.00 | 56.25 | 1,434,880 | 80,804,070 |
| 27 Mar 2026 | 56.50 | 57.00 | 56.25 | 56.75 | 2,155,114 | 121,947,274 |
| 26 Mar 2026 | 56.00 | 56.75 | 56.00 | 56.00 | 3,100,178 | 174,397,009 |
| 25 Mar 2026 | 55.75 | 56.25 | 55.25 | 56.00 | 2,322,822 | 129,687,906 |
| 24 Mar 2026 | 55.50 | 55.75 | 55.00 | 55.50 | 2,947,761 | 163,084,909 |
| 23 Mar 2026 | 54.75 | 55.50 | 54.25 | 54.75 | 3,911,860 | 214,192,236 |
| 20 Mar 2026 | 55.75 | 56.00 | 55.25 | 55.50 | 3,645,096 | 202,431,353 |
| 19 Mar 2026 | 56.00 | 56.25 | 55.25 | 55.25 | 3,486,622 | 193,707,349 |
| 18 Mar 2026 | 56.00 | 56.75 | 56.00 | 56.00 | 2,522,420 | 141,925,393 |
| 17 Mar 2026 | 56.25 | 56.50 | 55.75 | 56.00 | 1,674,586 | 93,939,707 |
| 16 Mar 2026 | 56.00 | 56.75 | 55.75 | 55.75 | 2,897,430 | 162,906,523 |
| 13 Mar 2026 | 56.50 | 56.75 | 55.75 | 56.00 | 2,755,554 | 154,929,617 |
| 12 Mar 2026 | 56.50 | 56.75 | 55.75 | 56.50 | 3,509,127 | 197,201,748 |
| 11 Mar 2026 | 56.75 | 57.00 | 56.25 | 56.50 | 2,532,368 | 143,369,014 |
| 10 Mar 2026 | 56.25 | 56.75 | 55.50 | 56.50 | 3,235,203 | 181,782,333 |
| 09 Mar 2026 | 54.50 | 55.50 | 53.75 | 55.50 | 4,992,183 | 273,335,066 |
| 06 Mar 2026 | 56.00 | 57.00 | 56.00 | 56.75 | 2,739,950 | 155,321,741 |
| 05 Mar 2026 | 57.25 | 57.75 | 56.25 | 56.75 | 4,752,331 | 269,823,044 |
| 04 Mar 2026 | 56.00 | 57.00 | 55.25 | 56.25 | 7,407,376 | 415,221,784 |
| 02 Mar 2026 | 60.00 | 60.50 | 58.75 | 58.75 | 4,504,333 | 268,190,455 |
Remark : Volume from SET main board.
