TH
TCAP 72.50THB
+0.75(1.05%)

Filter Dates:

From : 16 Apr 2026 To 14 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(17 Jun 2026 To 30 Jun 2026)
62.75 67.50 61.50 67.50 28,528,561 1,853,046,709
Previous 4 weeks
(18 May 2026 To 16 Jun 2026)
59.50 63.00 58.75 62.25 37,251,517 2,253,911,498
Daily Historical Data
14 Jul 2026 71.75 72.75 71.50 71.75 2,765,603 199,315,051
13 Jul 2026 71.50 72.50 71.25 72.50 4,657,482 335,261,530
10 Jul 2026 72.00 72.00 71.25 71.75 1,366,798 97,859,666
09 Jul 2026 71.25 72.75 71.25 71.75 2,653,002 190,615,172
08 Jul 2026 71.25 72.50 71.00 71.25 3,261,217 233,157,566
07 Jul 2026 70.50 72.00 70.25 70.75 3,174,941 225,753,306
06 Jul 2026 70.00 70.75 69.00 70.25 2,916,688 203,721,978
03 Jul 2026 69.00 70.25 68.50 69.75 4,803,791 333,602,844
02 Jul 2026 67.25 69.25 67.25 68.75 4,878,576 334,155,825
01 Jul 2026 67.75 67.75 66.75 67.00 2,193,810 147,231,391
30 Jun 2026 66.25 67.50 66.25 67.50 3,087,714 207,311,214
29 Jun 2026 66.00 66.75 65.25 66.25 2,990,720 197,553,452
26 Jun 2026 64.75 65.75 64.75 65.75 1,903,037 124,342,298
25 Jun 2026 64.75 65.25 64.50 64.75 2,278,746 147,803,987
24 Jun 2026 64.50 65.00 64.25 64.75 994,662 64,245,952
23 Jun 2026 64.25 65.00 64.00 64.25 1,673,440 107,617,820
22 Jun 2026 65.25 65.25 64.00 64.50 2,311,955 149,180,510
19 Jun 2026 65.50 66.25 65.25 65.25 4,964,388 325,421,488
18 Jun 2026 62.25 65.25 62.00 65.25 5,764,185 370,196,264
17 Jun 2026 62.75 63.00 61.50 62.25 2,559,714 159,373,724
16 Jun 2026 61.00 63.00 61.00 62.25 4,290,622 266,220,600
15 Jun 2026 61.50 61.75 60.75 61.00 1,683,419 103,140,971
12 Jun 2026 60.50 61.25 60.50 60.75 1,562,631 95,102,127
11 Jun 2026 59.75 60.50 59.75 60.25 1,467,823 88,316,274
10 Jun 2026 60.00 60.50 59.75 59.75 1,278,311 76,514,465
09 Jun 2026 60.00 60.50 60.00 60.25 1,268,119 76,348,712
08 Jun 2026 61.00 61.25 60.00 60.00 2,922,044 176,611,153
05 Jun 2026 61.25 61.75 60.75 61.00 1,517,421 92,634,561
04 Jun 2026 61.00 61.75 60.50 61.25 4,000,622 244,213,681
02 Jun 2026 59.75 61.25 59.75 61.25 2,619,714 159,525,134
29 May 2026 60.00 60.50 59.75 59.75 1,931,636 115,782,031
28 May 2026 61.00 61.00 59.50 60.00 3,393,277 203,319,986
27 May 2026 60.50 61.00 60.25 61.00 1,732,517 105,089,574
26 May 2026 60.00 60.50 60.00 60.50 544,651 32,864,856
25 May 2026 59.75 60.25 59.75 60.25 1,620,861 97,272,510
22 May 2026 59.50 59.75 59.25 59.75 792,522 47,141,416
21 May 2026 59.50 59.75 59.00 59.50 921,939 54,748,609
20 May 2026 59.00 59.50 58.75 59.50 1,160,779 68,712,334
19 May 2026 59.00 59.50 58.75 59.00 1,042,092 61,543,015
18 May 2026 59.50 59.50 58.75 59.25 1,500,517 88,809,489
15 May 2026 59.00 59.50 58.75 59.25 1,778,429 105,289,225
14 May 2026 58.50 59.00 58.00 58.75 1,518,514 88,877,254
13 May 2026 59.00 59.75 58.25 58.50 3,915,097 231,456,306
12 May 2026 58.00 59.00 57.75 58.75 3,085,327 180,699,032
11 May 2026 57.25 58.00 56.75 57.25 2,619,479 150,236,228
08 May 2026 56.75 57.25 56.75 57.00 625,122 35,632,757
07 May 2026 57.25 57.50 56.75 56.75 966,493 55,153,213
06 May 2026 56.75 57.75 56.50 57.25 2,460,670 140,855,485
05 May 2026 56.25 57.00 56.25 57.00 2,463,093 139,744,312
30 Apr 2026 56.25 56.50 56.00 56.00 2,022,504 113,683,997
29 Apr 2026 55.25 56.75 55.25 56.75 1,939,745 109,049,545
28 Apr 2026 55.00 55.50 54.75 55.25 2,416,171 133,060,641
27 Apr 2026 55.25 55.50 55.00 55.00 1,002,889 55,286,436
24 Apr 2026 55.00 55.00 54.25 54.75 2,195,642 119,957,963
23 Apr 2026 55.75 55.75 55.00 55.25 1,797,754 99,475,363
22 Apr 2026 56.50 57.50 56.00 56.00 3,386,649 191,214,283
21 Apr 2026 55.75 57.00 55.75 56.75 2,399,153 135,781,497
20 Apr 2026 55.25 56.25 55.25 55.75 1,853,996 103,256,666
17 Apr 2026 56.00 56.00 55.25 55.25 1,970,172 109,304,299
16 Apr 2026 55.50 56.25 55.50 56.00 3,804,540 212,645,242

Remark : Volume from SET main board.