Issuance of Other Securities
Debentures
Debentures issued by Thanachart Capital Public Company Limited as of 31 December 2025
| No. | Security name / Type of debentures | Issue date / Maturity date | Value | Interest rate | Credit rating score |
|---|---|---|---|---|---|
| 1 | Debentures of Thanachart Capital Public Company Limited No. 1/2019 due for redemption in 2029 (TCAP29OA) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 29 October 2019 Maturity date 29 October 2029 |
Total issued value 5,000 million baht Outstanding value 5,000 million baht | Fixed rate of 3.01 percent per annum | A by TRIS Rating Company Limited |
| 2 | Debentures of Thanachart Capital Public Company Limited No. 1/2022 due for redemption in 2029 (TCAP295A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 27 May 2022 Maturity date 27 May 2029 |
Total issued value 1,300 million baht Outstanding value 1,300 million baht | Fixed rate of 4.42 percent per annum | A by TRIS Rating Company Limited |
| 3 | Debentures of Thanachart Capital Public Company Limited No. 8/2022 Set No. 1 due for redemption in 2026 (TCAP26OA) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 5 October 2022 Maturity date 5 October 2026 |
Total issued value 1,690 million baht Outstanding value 1,690 million baht | Fixed rate of 3.63 percent per annum | A by TRIS Rating Company Limited |
| 4 | Debentures of Thanachart Capital Public Company Limited No. 8/2022 Set No. 2 due for redemption in 2030 (TCAP30OA) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 5 October 2022 Maturity date 5 October 2030 |
Total issued value 800 million baht Outstanding value 800 million baht | Fixed rate of 4.36 percent per annum | A by TRIS Rating Company Limited |
| 5 | Debentures of Thanachart Capital Public Company Limited No. 8/2022 Set No. 3 due for redemption in 2026 (TCAP26OB) Senior unsecured debentures with debenture holder’s name and representative of debenture holders | Issue date 7 October 2022 Maturity date 7 October 2026 |
Total issued value 640 million baht Outstanding value 640 million baht | Fixed rate of 3.63 percent per annum | A by TRIS Rating Company Limited |
| 6 | Debentures of Thanachart Capital Public Company Limited No. 8/2022 Set No. 4 due for redemption in 2030 (TCAP30OB) Senior unsecured debentures with debenture holder’s name and representative of debenture holders | Issue date 7 October 2022 Maturity date 7 October 2030 |
Total issued value 1,770 million baht Outstanding value 1,770 million baht | Fixed rate of 4.36 percent per annum | A by TRIS Rating Company Limited |
| 7 | Debentures of Thanachart Capital Public Company Limited No. 1/2023 Set No. 1 due for redemption in 2027 (TCAP277A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 18 July 2023 Maturity date 18 July 2027 |
Total issued value 800 million baht Outstanding value 800 million baht | Fixed rate of 3.52 percent per annum | A by TRIS Rating Company Limited |
| 8 | Debentures of Thanachart Capital Public Company Limited No. 3/2023 due for redemption in 2027 (TCAP272A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 10 October 2023 Maturity date 10 February 2027 |
Total issued value 1,500 million baht Outstanding value 1,500 million baht | Fixed rate of 3.73 percent per annum | A by TRIS Rating Company Limited |
| 9 | Debentures of Thanachart Capital Public Company Limited No. 1/2024 Set No. 2 due for redemption in 2028 (TCAP285A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 30 May 2024 Maturity date 30 May 2028 |
Total issued value 1,000 million baht Outstanding value 1,000 million baht | Fixed rate of 3.28 percent per annum | A by TRIS Rating Company Limited |
| 10 | Debentures of Thanachart Capital Public Company Limited No. 1/2024 Set No. 3 due for redemption in 2031 (TCAP315A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 30 May 2024 Maturity date 30 May 2031 |
Total issued value 1,500 million baht Outstanding value 1,500 million baht | Fixed rate of 3.81 percent per annum | A by TRIS Rating Company Limited |
| 11 | Debentures of Thanachart Capital Public Company Limited No. 2/2024 due for redemption in 2027 (TCAP27OA) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 18 October 2024 Maturity date 18 October 2027 |
Total issued value 2,000 million baht Outstanding value 2,000 million baht | Fixed rate of 2.97 percent per annum | A by TRIS Rating Company Limited |
| 12 | Debentures of Thanachart Capital Public Company Limited No. 1/2025 due for redemption in 2028 (TCAP286A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 16 June 2025 Maturity date 16 June 2028 |
Total issued value 2,500 million baht Outstanding value 2,500 million baht | Fixed rate of 2.22 percent per annum | A by TRIS Rating Company Limited |
| 13 | Debentures of Thanachart Capital Public Company Limited No. 2/2025 due for redemption in 2030 (TCAP306A) Senior unsecured debentures with debenture holder’s name and no representative of debenture holders | Issue date 18 June 2025 Maturity date 18 June 2030 |
Total issued value 2,400 million baht Outstanding value 2,400 million baht | Fixed rate of 2.98 percent per annum | A by TRIS Rating Company Limited |
Note The credit rating scores given by TRIS Rating Company Limited for the debentures issued by the Company at “A” on 15 September 2025.