Report: Reviewed Quarterly Financial Statements
Name THANACHART CAPITAL PUBLIC COMPANY LIMITED
Unreviewed
(In thousands)
Ending 30 September
The Consolidated Financial Statement
| Year | Quarter 3 | For 9 Months | ||
| 2007 | 2006 | 2007 | 2006 | |
| Net profit (loss) | 823,997 | 476,332 | 2,035,526 | 1,585,135 |
| EPS (baht) | 0.62 | 0.36 | 1.53 | 1.19 |
The Company Financial Statement
| Year | Quarter 3 | For 9 Months | ||
| 2007 | 2006 | 2007 | 2006 | |
| Net profit (loss) | 1,408,155 | (20,345) | 2,348,072 | 438,883 |
| EPS (baht) | 1.06 | (0.02) | 1.76 | 0.33 |
Comment: Please see details in financial statements from SET SMART
"The company hereby certifies that the information above is correct and complete."
Signature ___________________________
( MR.SUPHADEJ POONPIPAT )
Position PRESIDENT AND CHIEF EXECUTIVE OFFICER
Authorized to sign on behalf of the company
